Post Name | Economist |
---|---|
No. of Vacancy | 1 |
Pay | Rs 89890-2500(2)-94890-2730(2)-100350/- |
Educational Qualification | PhD in any one of the following subjects Exp. : Minimum 5 years work experience in Commercial bank or any other PSU‟s. |
Age | 30-45 yrs |
Post Name | Income Tax Officer |
---|---|
No. of Vacancy | 1 |
Pay | Rs 89890-2500(2)-94890-2730(2)-100350/- |
Educational Qualification | Chartered Accountant (preferably passed in one attempt) Exp. : Minimum 10 years post qualification experience (as on 30.09.2021) in the field of Direct Taxation -Supervisor in any Financial Institution/ PSU Bank/ Private sector banks/ Big four CA firm/ category 1 Chartered Accountant firm prescribed for Bank audit as per RBI guidelines. |
Age | 35-45 yrs |
Post Name | Information Technology (V) Officer |
---|---|
No. of Vacancy | 1 |
Pay | Rs 89890-2500(2)-94890-2730(2)-100350/- |
Educational Qualification | 1. Compulsory: a. Full-time Master‟s or Bachelor‟s degree in Engineering disciplines like Computer Science/ Information Technology/ Electronics & Communication or Master‟s in Computer Application from a University/ Institute recognized by Government of India or its Regulatory bodies OR b. Full time Master‟s or Bachelor‟s degree in Data Analytics/AI & ML/Digital/Internet Technologies from a reputed/recognised university/Institute 2. Desirable : a. Certification/Diploma/ Degree in any area related to Digitization like Digital Transformation, Digital Product Management etc. OR Exp. : a. Minimum 10-12 years‟ experience in a similar role in designing and launching digital products/platforms in BSFI Sector or Fintech companies b. Proven track record of implementing digital transformation projects/Digital Marketing c. Should have an innovative mind set d. Experience in Managing and Leading Digital Team |
Age | 35-50 yrs |
Post Name | Data Scientist |
---|---|
No. of Vacancy | 1 |
Pay | Rs 76010-2220(4)-84890-2500(2)-89890/- |
Educational Qualification | Post Graduate Degree in Statistics/Econometrics/Mathe matics/Finance/Economics/Co mputer Science or B.E./B.Tech in Computer Science/IT from Indian University/Institute recognized by Govt. Bodies/AICTE. Exp. : Minimum 8-10 Years of relevant post qualification experience in the area of Data Analytics/Data Science/Data Statistics/Data Mining in commercial Bank/financial companies/financial services organizations/IT services companies with financial domain |
Age | 28-35 yrs |
Post Name | Credit Officer |
---|---|
No. of Vacancy | 10 |
Pay | Rs 63840-1990(5)-73790-2220(2)-78230/- |
Educational Qualification | CA / CFA / ACMA/, Additional qualification preferably: JAIIB&CAIIB Exp. : |
Age | 26-34 yrs |
Post Name | Data Engineer |
---|---|
No. of Vacancy | 11 |
Pay | Rs 63840-1990(5)-73790-2220(2)-78230/- |
Educational Qualification | Post Graduate Degree (or equivalent Diploma) in Statistics/Econometrics/Mathe matics/Finance/Economics/Co mputer Science or B.E./B.Tech in Computer Science/IT from Indian University/Institute recognized by Govt. Bodies/AICTE. Exp. : Minimum 5 Years of relevant post qualification experience in the area of Data Analytics/Data Science/Data Statistics/Data Mining in commercial Bank/financial companies/financial services organizations/IT services companies with financial domain |
Age | 26-35 yrs |
Post Name | IT Security Analyst |
---|---|
No. of Vacancy | 1 |
Pay | Rs 63840-1990(5)-73790-2220(2)-78230/- |
Educational Qualification | Engineering Graduate in Computer Science / IT / ECE or MCA / M.Sc. (IT) / M.Sc. (Computer Science) from recognized University / Institute. Certification (Compulsory): CISA / CISSP / CISM / CRISC /CEH certification Exp. : Minimum 6 years' of post basic qualification experience in IT, out of which minimum 3 years in Ethical Hacking / Red Teaming / Threat Hunting / VAPT / Application Security / Digital Forensic Analysis. |
Age | 26-40 yrs |
Post Name | IT SOC Analyst |
---|---|
No. of Vacancy | 2 |
Pay | Rs 63840-1990(5)-73790-2220(2)-78230/- |
Educational Qualification | Engineering Graduate in Computer Science / IT / ECE or MCA / M.Sc. (IT) / M.Sc. (Computer Science) from recognized University / Institute. Certification (Compulsory): CISA / CISSP / CISM / CRISC /CEH certification Exp. : Minimum 6 years' of post basic qualification experience in IT, out of which minimum 3 years in SOC operations like Event Analysis, Rule creation, automation, Asset Integration, Incident management, Monitoring and compliance |
Age | 26-40 yrs |
Post Name | Risk Manager |
---|---|
No. of Vacancy | 5 |
Pay | Rs 63840-1990(5)-73790-2220(2)-78230/- |
Educational Qualification | Basic Qualifications – MBA in Finance or/& banking or its equivalent/Post Graduate Diploma in Banking or/& Finance/Post Graduate Diploma in Banking & Finance or its equivalent/Post Graduate in Statistics Preferable Professional Qualification – FRM/CFA/Diploma in Risk Management /PRM/ Advanced Degree in analytical field (e.g. Statistics, Economics, Applied Maths, Operations Research, Data Science fields) Preferable Certification – Certification in SPSS/SAS Experience – Minimum 3 years post qualification experience in Risk Management / Credit / Treasury / ALM |
Age | 20-35 yrs |
Post Name | Technical Officer (Credit) |
---|---|
No. of Vacancy | 5 |
Pay | Rs 63840-1990(5)-73790-2220(2)-78230/- |
Educational Qualification | Degree in Engineering in Civil/ Mechanical/Production/Metallurgy /Textile/Chemical. Exp. : 3 Years‟ experience in TEV study/Project appraisal with Banks/FIs. |
Age | 26-34 yrs |
Post Name | Financial Analyst/ Manager |
---|---|
No. of Vacancy | 20 |
Pay | Rs 48170-1740(1)-49910-1990(10)-69810/- |
Educational Qualification | A pass in final examination of the Institute of Chartered Accountants of India (ICAI)/ Institute of Cost and Works Accounts of India (ICWAI) or MBA with specialization in Finance from a reputed institute Exp. : |
Age | 20-35 yrs |
Post Name | Information Technology (II) Manager |
---|---|
No. of Vacancy | 15 |
Pay | Rs 48170-1740(1)-49910-1990(10)-69810/- |
Educational Qualification | 3 years Engineering Degree in Computer Science/Computer Applications/Information Technology/Electronics/ Electronics and telecommunications /Electronics and Communications /Electronics and Instrumentation Or Post graduate degree in Electronics / Electronics & Telecommunication / Electronics & Communication/ Electronics & Instrumentation/ Computer Science/ Information Technology/ Computer Applications from a University/Institution/Board recognized by Government of India /approved by Government registered body. |
Age | 20-35 yrs |
Post Name | Law Officer |
---|---|
No. of Vacancy | 20 |
Pay | Rs 48170-1740(1)-49910-1990(10)-69810/- |
Educational Qualification | A Bachelor Degree in Law (LLB) Post Qualification Experience: - Enrolled as an advocate with Bar Council and 3 years‟ experience of practice at Bar or Judicial service and/or 2 years as a Law Officer in the Legal Deptt. of a Schedule Commercial Bank or the Central/State Government or of a Public Sector Undertaking and candidates should produce a certificate of having the requisite post qualification work experience from the Court/Bar council /organization. |
Age | 20-35 yrs |
Post Name | Risk Manager |
---|---|
No. of Vacancy | 10 |
Pay | Rs 48170-1740(1)-49910-1990(10)-69810/- |
Educational Qualification | MBA/Post Graduate Diploma in Banking / & Finance /Post Graduate in Statistics/Math/ Post Graduate Diploma in Banking & Finance with aggregate of at least 60% marks from Indian University/Institute recognized by Govt. Bodies/AICTE. Additional Preferable Professional Qualification: FRM/CFA/Diploma in Risk Management Exp. : Minimum 2 Years of postqualification experience in Risk Management/Credit/Treasury /ALM |
Age | 20-35 yrs |
Post Name | Security Manager (II) |
---|---|
No. of Vacancy | 3 |
Pay | Rs 48170-1740(1)-49910-1990(10)-69810/- |
Educational Qualification | Should be a Graduate. Exp. : Ex-Commissioned Officers of the Rank of Captain or above from Indian Army with minimum 5 years‟ service or equivalent rank from Air Force, Navy and Para Military Forces. |
Age | 26-45 yrs |
Post Name | Security AM (I) |
---|---|
No. of Vacancy | 9 |
Pay | Rs 36000-1490(7)-46430-1740(2)-49910-1990(7)-63840/- |
Educational Qualification | Should be a Graduate. Medical Category- Shape 1/equivalent (as mentioned in discharge orders/relevant documents). Exp. : Ex-Junior Commissioned Officers with minimum 5 years‟ service as JCO in Indian Army or equivalent rank from Air Force, Navy and Para Military Forces. |
Age | 26-45 yrs |
Application Fee :
Schedule Caste/Schedule Tribe candidates Rs.175/-+GST
All Other Candidates Rs. 850/-+GST
How to Apply : Candidates can apply only online from 23.11.2021 to 17.12.2021 and no other mode of application will be accepted
Important dates :
Opening Date for On-line Registration (TENTATIVE) 23-11-2021
Closing Date for On-line Registration (Including for Candidates from Far-Flung Areas) (TENTATIVE) 17-12-2021
Downloading of Call Letters for Test (TENTATIVE) 11-01-2022
Tentative Date of On-line Examination* 22-01-2022