HLL is on the lookout for the following positions on Fixed Term Contract basis. The emoluments will be fixed depending upon Qualifications, Skills and Experience.
Post Name | Hindi Translator |
---|---|
No. of Vacancy | 1 |
Pay | Rs 9,000 - 18,000 |
Educational Qualification | MA (Hindi) with Minimum of 6 months experience / Diploma in Hindi Translation with Minimum of 1 Year experience in translation Hindi to English and Viceversa & Knowledge of Computer. |
Age | 37 Years |
Post Name | Junior Accounts Officer |
---|---|
No. of Vacancy | 2 |
Pay | Rs 11,000-22,000 |
Educational Qualification | MBA / M.Com with minimum of 3 Years’ experience in Accounts department from a reputed organization. Desirable: SAP Proficiency |
Post Name | Business Development Executive - III (Pharma Division) |
---|---|
No. of Vacancy | 9 |
Pay | Rs 10,500 - 21,000 |
Educational Qualification | Graduation with 2+ Years of Sales Experience in Pharma Products |
Post Name | Area Sales Manager (Pharma Division) |
---|---|
No. of Vacancy | 1 |
Pay | Rs 11,500 - 29,000 |
Educational Qualification | Graduation with 6+ Years of Sales Experience in Pharma Products |
Post Name | Area Sales Manager / Assistant Regional Manager / Deputy Regional Manager (Consumer Business Division) |
---|---|
No. of Vacancy | 6 |
Pay | Rs 11,500 - 29,000 (Area sales Manager) & Rs 13,000 - 30,000/- (for Assistant Regional Manager) |
Educational Qualification | Graduation with Minimum of 6 Years Sales Experience in FMCG / OTC Products in Supervisory Category. |
Post Name | Marketing Executive / Business Development Executive / Service Executive |
---|---|
No. of Vacancy | 2 |
Pay | Rs 11,500 - 29,000 |
Educational Qualification | Graduation / Diploma with Minimum of 1 Year experience in Sales / Marketing / Business Development / Awareness Campaign/ Service Experience |
Post Name | Senior Technical Officer |
---|---|
No. of Vacancy | 2 |
Pay | Rs 14,000 - 32,500 |
Educational Qualification | BE/B.Tech/B.Arch with minimum of 2 years’ experience or Diploma in Electrical/ Civil/ ECE/ EIE/ Mechanical with 5 years of experience |
Post Name | Technical Officer |
---|---|
No. of Vacancy | 7 |
Pay | Rs 12,000 - 29,500 |
Educational Qualification | BE/B.Tech. /B.Arch. with minimum of 1 year experience or Diploma in Electrical/ Civil/ ECE/ EIE/ Mechanical with 4 years of experience |
Post Name | Junior Technical Officer |
---|---|
No. of Vacancy | 1 |
Pay | Rs 11,500 - 29,000 |
Educational Qualification | BE/B.Tech/B.Arch or Diploma in Electrical/ Civil/ ECE/ EIE/ Mechanical with 3 years of experience or ITI in Electrical/ Civil/Surveyor with 4 years of experience |
Post Name | Deputy Regional Manager Procurement |
---|---|
No. of Vacancy | 1 |
Pay | Rs 14,000 - 32,500 |
Educational Qualification | BE Bio-Medical with Minimum of 3 Years’ experience, out of 2 years’ experience in Procurement. |
Post Name | Deputy Regional Manager Projects |
---|---|
No. of Vacancy | 1 |
Pay | Rs 14,000 - 32,500 |
Educational Qualification | BE Bio-Medical with Minimum of 3 Years’ experience in Hospital /Service Engineer from the reputed organisation |
Post Name | Area Sales Manager / Assistant Regional Manager / Deputy Regional Manager (Consumer Business Division) |
---|---|
No. of Vacancy | 2 |
Pay | Rs 11,500 - 29,000 (Area sales Manager) & Rs 13,000 - 30,000/- (for Assistant Regional Manager) |
Educational Qualification | Graduation with Minimum of 6 Years Sales Experience in FMCG / OTC Products in Supervisory Category |
Post Name | Marketing Executive / Business Development Executive / Service Executive |
---|---|
No. of Vacancy | 1 |
Pay | Rs 11,500 - 29,000 |
Educational Qualification | Graduation / Diploma with Minimum of 1 Year experience in Sales / Marketing / Business Development / Awareness Campaign/ Service Experience |
Post Name | Senior Technical Officer |
---|---|
No. of Vacancy | 3 |
Pay | Rs 14,000 - 32,500 |
Educational Qualification | BE/B.Tech /B.Arch with minimum of 2 years of experience or Diploma in Electrical/ Civil/ ECE/ EIE/ Mechanical with 5 years of experience |
Post Name | Technical Officer |
---|---|
No. of Vacancy | 4 |
Pay | Rs 12,000 - 29,500 |
Educational Qualification | BE/B.Tech. /B.Arch. with minimum of 1 year of experience or Diploma in Electrical/ Civil/ ECE/ EIE/ Mechanical with 4 years of experience |
Post Name | Junior Technical Officer |
---|---|
No. of Vacancy | 6 |
Pay | Rs 11,500 - 29,000 |
Educational Qualification | BE/B.Tech/B.Arch or Diploma in Electrical/ Civil/ ECE/ EIE/ Mechanical with 3 years of experience or ITI in Electrical/ Civil/Surveyor with 4 years of experience |
Post Name | Area Sales Manager / Assistant Regional Manager / Deputy Regional Manager (Consumer Business Division) |
---|---|
No. of Vacancy | 6 |
Pay | Rs 11,500 - 29,000 (Area sales Manager) & Rs 13,000 - 30,000/- (for Assistant Regional Manager) |
Educational Qualification | Graduation with Minimum of 6 Years Sales Experience in FMCG / OTC Products in Supervisory Category. |
Post Name | Marketing Executive / Business Development Executive / Service Executive |
---|---|
No. of Vacancy | 1 |
Pay | Rs 11,500 - 29,000 |
Educational Qualification | Graduation / Diploma with Minimum of 1 Year experience in Sales / Marketing / Business Development / Awareness Campaign/ Service Experience |
How to Apply - To apply by post, please download the blank application form from the website and send filled application along with required qualification, experience and other necessary documents to DGM (HR) to the below mentioned address marking “THE POST APPLIED FOR … on the envelope”
DGM (HR & ADMIN) HLL-CMO
The last date for submission of online/ by post on or before 30.10.2021.
For more details and to apply online/Post, please visit www.lifecarehll.com/careers