Post Name | Additional Director of Research(Crop improvement)-cum-Director |
---|---|
Pay | Rs.37400-67000+AGP Rs.10000/-p.m.+ Rs. 800/- p.m. Special Allowance |
Educational Qualification | i) B.Sc. (Agri.)/B.Sc. (Biotech.)/B.Sc. (Med.)/B.Sc (Hons.) in Biological Sciences. Desirable: i) Experience in Plant Breeding/Genetics/Biotechnology/Seed Technology |
Post Name | Deputy Director (Training) |
---|---|
Pay | Rs. 37400-67000+AGP Rs.9000/-p.m. |
Educational Qualification | i). B.Sc. (Agri.)/B.Sc. (Hort.)/B.Sc. (Forestry)/B.Sc.(Med.)/B.Sc.(Hons.). |
Post Name | Biotechnologist |
---|---|
Pay | Rs. 15600-39100+AGP Rs. 6000/-p.m. |
Educational Qualification | i). B.Sc/B.Sc(Agri.)/B.Sc. Biotechnology/B.Sc Biotechnology in Plant Sciences /B.Tech Biotechnology in Plant Sciences/ |
Post Name | Wheat Breeder |
---|---|
Pay | Rs. 15600-39100+AGP Rs. 6000/-p.m. |
Educational Qualification | i). B.Sc(Agri.)/B.Sc.(Horti)/B.Sc(Forestry)/B.Sc(Biotechnology) in Plant Sciences/B.Tech Biotechnology in Plant Sciences/B.Sc (Med.) ii). Master's degree in Plant Breeding/ Plant Breeding & Genetics/ Genetics (Crop Plants). |
Post Name | Forage Breeder |
---|---|
Pay | Rs. 15600-39100+AGP Rs. 6000/-p.m. |
Educational Qualification | i). B.Sc(Agri.)/B.Sc.(Horti)/B.Sc(Forestry)/B.Sc(Biotechnology) in Plant Sciences/B.Tech Biotechnology in Plant Sciences/B.Sc (Med.) ii). Master's degree in Plant Breeding/ Plant Breeding & Genetics/ Genetics (Crop Plants). |
Post Name | Rice Breeder |
---|---|
Pay | Rs. 15600-39100+AGP Rs. 6000/-p.m. |
Educational Qualification | i). B.Sc(Agri.)/B.Sc.(Horti)/B.Sc(Forestry)/B.Sc(Biotechnology) in Plant Sciences/B.Tech Biotechnology in Plant Sciences/B.Sc (Med.) ii). Master's degree in Plant Breeding/ Plant Breeding & Genetics/ Genetics (Crop Plants). |
Post Name | Entomologist (Rice) |
---|---|
Pay | Rs. 15600-39100+AGP Rs. 6000/-p.m. |
Educational Qualification | i). B.Sc. (Agriculture)/B.Sc. (Horticulture)/ B.Sc. (Forestry)/B.Sc (Medical)/B.Sc. (Hons) /B.Sc. Biotechnology in Plant Sciences/B.Tech. Biotechnology in Plant Sciences. |
Post Name | Soil Chemist |
---|---|
Pay | Rs. 15600-39100+AGP Rs. 6000/-p.m. |
Educational Qualification | i) B.Sc. (Agri.)/ B.Sc (Hort.)/B.Sc(Forestry)/B.Sc. |
Post Name | Extension Scientist |
---|---|
Pay | Rs. 15600-39100+AGP Rs. 6000/-p.m. |
Educational Qualification | i). B.Sc.(Agri.)/B.Sc.(Horti)/B.Sc(Forestry)/B.Sc (Home Science)/B.Sc (Biotechnology) in Plant Sciences/B.Tech Biotechnology in Plant Sciences |
Post Name | Scientist (Food Microbiology) |
---|---|
Pay | Rs. 15600-39100+AGP Rs. 6000/-p.m. |
Educational Qualification | i) Bachelor degree in Science. |
Post Name | Assistant Professor (Soil & Water Engg.) |
---|---|
Pay | Rs. 15600-39100+AGP Rs. 6000/-p.m. |
Educational Qualification | i) Bachelor’s degree in Agricultural Engineering/Civil Engineering. |
Post Name | Scientist (Processing & Food Engineering) |
---|---|
Pay | Rs. 15600-39100+AGP Rs. 6000/-p.m. |
Educational Qualification | i) Bachelor of Engineering or Technology in Agricultural Engineering /Mechanical/ Chemical/Electrical/Food Engineering/Food Technology/Dairy Technology/B.Sc. Food Technology (Hons.). |
Post Name | Assistant Professor (Mechanical Engineering) |
---|---|
Pay | Rs. 15600-39100+AGP Rs. 6000/-p.m. |
Educational Qualification | i) Bachelor’s degree in Mechanical Engineering/Mechatronics. Desirable: Degree in Mechatronics. |
Post Name | Assistant Professor (Apparel & Textile Science) |
---|---|
Pay | Rs. 15600-39100+AGP Rs. 6000/-p.m. |
Educational Qualification | i). B.Sc. (Hons) Home Science/Community Science/Fashion Designing. |
Post Name | Scientist (Apparel & Textile Science) |
---|---|
Pay | Rs. 15600-39100+AGP Rs. 6000/-p.m. |
Educational Qualification | i). B.Sc. (Hons) Home Science/Community Science/Fashion Designing. |
Post Name | Plant Pathologist (Potato Seed Production) |
---|---|
Pay | Rs. 15600-39100+AGP Rs. 6000/-p.m. |
Educational Qualification | i). B.Sc.(Agri.)/B.Sc.(Horti)/B.Sc(Forestry)/B.Sc (Med.)/B.Sc (Biotechnology) in Plant Sciences/B.Tech Biotechnology in Plant Sciences. |
Post Name | Plant Breeder |
---|---|
Pay | Rs. 15600-39100+AGP Rs. 6000/-p.m. |
Educational Qualification | i). B.Sc.(Agri.)/B.Sc.(Horti)/B.Sc(Forestry)/B.Sc (Med.)/B.Sc (Biotechnology) in Plant Sciences/B.Tech Biotechnology in Plant Sciences |
Post Name | Agricultural Economist |
---|---|
Pay | Rs. 15600-39100+AGP Rs. 6000/-p.m. |
Educational Qualification | i). B.Sc.(Agri.)/ B.A with Economics/B.Sc. (Hons) in Economics/B.Sc. Agri.(Hons)/ B.Sc. Economics/B.Sc. Hort./B.Sc (Forestry)/B.Sc. (Agri.-MaCo)/B.Com/Bachelor in Business Administration/Bachelor in Business Economics. |
Post Name | Assistant Professor (Home Science) |
---|---|
Pay | Rs. 15600-39100+AGP Rs. 6000/-p.m. |
Educational Qualification | i) B.Sc. (Home Science) |
Post Name | Technical Assistant (Engg.) |
---|---|
Pay | Rs. 5200-20200+GP Rs. 2800/- p.m. |
Educational Qualification | 1) Bachelor degree in Mechanical Engineering (B.E/B.Tech) from recognized institution with certified training in Auto CAD, Solid Works, Uni-Graphics (Ug-NX) or other drafting and designing software along with one year experience in relevant field. Desirable: Experience in 3D drawings of Plant layout and Post Harvest Machinery i.e. Atta Chakki, Oil Mill, Rice Mill, Jaggery Plant etc. |
Age | 18-37 yrs |
Post Name | Laboratory Attendant (PAU Hospital) |
---|---|
Pay | Rs. 5910 -20200+GP Rs.1900/- p.m. |
Educational Qualification | 1. 10+2 with one year diploma in Medical Laboratory Technology from a recognised institution with three years working experience in Clinical Laboratory. |
Age | 18-37 yrs |
Application Fee : The requisite fee (as given in the official advt.) can be deposited through electronic mode or in shape of bank draft (see Annexure-1). Bank draft should be in favour of Comptroller PAU, Ludhiana payable at Ludhiana.
How to Apply : The candidates may submit the duly filled/completed application forms (along with detailed qualifications, experience, self-attested testimonials, summary of qualifications and all other relevant documents) with proof of deposit of requisite fee in the respective offices in University as per details given below.
The last date of receipt of application forms will be 01.02.2021.
Application Form : The application forms are also obtainable from the concerned offices mentioned against each post on any working day from 10.00 a.m. to 4.00 p.m. by 01.02.2021.