Post Name | Chief (Economics) |
---|---|
No. of Vacancy | 1 |
Pay | Leve l-14 (Rs. 1 ,44,200 - 2,18,200) |
Educational Qualification | Qualification : Ph.D in Economics Qualifying Service:- Officers under the Central Government:- Nature of Experience: - Application of regulatory Economics, demand forecasting or modeling |
Post Name | Chief (Finance) |
---|---|
No. of Vacancy | 1 |
Pay | Level-14 (Rs. 1 ,44,200 - 2,18,200) |
Educational Qualification | Qualification: - MBA in Finance or certified Chartered Accountant or certified Cost Accountant preferably with Engineering Degree Qualifying Service:- Officers under the Central Government:- Nature of Experience: - Tariff formulation or cost analysis or financial management |
Post Name | Deputy Chief (Economics) |
---|---|
No. of Vacancy | 1 |
Pay | Level-12 (Rs. 78,800 - 2,09,200/-) |
Educational Qualification | Qualification: - Post graduate degree in Economics with specialisation in Econometrics or Post Graduate in Mathematics with specialisation in O.R (Operations Research) or Post Graduate Degree in Statistics Qualifying Service:- Nature of Experience:- Application of regulatory Economics, demand forecasting for modelling. |
Post Name | Integrated Financial Adviser |
---|---|
No. of Vacancy | 1 |
Pay | Level-12 (Rs. 78,800 - 2,09,200/-) |
Educational Qualification | Qualifications: Graduate Degree in Commerce, Preferably passed SAS or equivalent examination. Qualifying Service:- Officers under the Central Government :- Experience: - Having knowledge/experience of Central Government Accounting procedure such as the procedural details for budget and expenditure ontrol, drawing and disbursement, receipts and payments, statutory recoveries, deposits etc. heir accounting and financial control etc. and Iso knowledge of Financial Rules/Regulations including General Financial Rules 9GFR), Delegation of Financial Power Rules, Fundamental Rules/Supplementary Rules FR/SR) and of the rules and orders concerning financial matters. |
Post Name | Assistant Chief (Economics) |
---|---|
Pay | Level-11 (Rs. 67,700 - 2,08,700/-) |
Educational Qualification | Qualifications:- Post Graduate Degree in Economics with specialsation in econometrics or Post Graduate in Mathematics with specialisation in O.R (Operational Research) or Post Graduate degree in Statistics. Qualifying Service:- Officers under the Central Government: Nature of Experience:- Application of regulatory economics, demand forecasting or modeling |
Post Name | Assistant |
---|---|
No. of Vacancy | 7 |
Pay | Level-6 (Rs. 35,400- 1,12,400/-) |
Educational Qualification | Qualifications:- Preferably computer literate and proficient in MS Office. Qualifying Service:- Persons under the Central Government :- Nature of Experience:- Experience in establishment/ administration/ accounts. |
How to Apply - Applications in the prescribed format as given in Annexure-I of the official advt., duly completed and signed, along with attested photocopies of all relevant documents in support of age, educational qualifications, experience, etc. may be forwarded to
the Assistant Secretary (P&A), Central Electricity Regulatory Commission, Ground Floor, Chanderlok Building, 36, Janpath, New Delhi - 110001
by Monday, 1 st February, 2021.